Tuesday, November 22, 2011

HARGA JUALAN TODAY 22 NOVEMBER 2011

999.9
PAMP Suisse 100g casting Bar 177.00 ~RM 17,700
PAMP Suisse 500g casting Bar 176.60 ~RM 88,300
PAMP Suisse 1kg casting Bar 176.40 ~RM 176,400


LADY FORTUNA
LADY FORTUNA 5G 192.20 ~RM 961
LADY FORTUNA 10G 188.20 ~RM 1,882
LADY FORTUNA 20G 182.90 ~RM 3,658
LADY FORTUNA 50G 180.90 ~RM 9,045
LADY FORTUNA 100G 180.00 ~RM 18,000


EMIRATES
EMIRATES 5G 189.70 ~RM 949
EMIRATES 10G 185.70 ~RM 1,857
EMIRATES 20G 182.40 ~RM 3,648
EMIRATES 50G 180.40 ~RM 9,020
EMIRATES 100G 179.50 ~RM 17,950


BUNGA RAYA
BUNGA RAYA 10G 181.50 ~RM 1,815
BUNGA RAYA 50G 181.30 ~RM 9,065


LOKET GOLD BAR
LOKET GOLD BAR 5G 183.50 ~RM 918
LOKET GOLD BAR 10G 181.50 ~RM 1,815


999
RANTAI TANGAN PASIR 10G 182.00 ~RM 1,820
RANTAI TANGAN PASIR 20G 181.50 ~RM 3,630
RANTAI TANGAN PASIR 30G 181.40 ~RM 5,442
RANTAI TANGAN PASIR 50G 181.30 ~RM 9,065


RANTAI TANGAN GAJAH 10G 181.50 ~RM 1,815
RANTAI TANGAN GAJAH 20G 180.80 ~RM 3,616
RANTAI TANGAN GAJAH 30G 180.50 ~RM 5,415
RANTAI TANGAN GAJAH 50G 180.40 ~RM 9,020
RANTAI TANGAN GAJAH 100G 179.50 ~RM 17,950
RANTAI TANGAN GAJAH 150G 179.50 ~RM 26,925


RANTAI LEHER GAJAH 20G 182.30 ~RM 3,646
RANTAI LEHER GAJAH 30G 181.50 ~RM 5,445
RANTAI LEHER GAJAH 50G 181.30 ~RM 9,065
RANTAI LEHER GAJAH 100G 180.60 ~RM 18,060


GELANG TANGAN 10G 180.00 ~RM 1,800
GELANG TANGAN 20G 179.90 ~RM 3,598
GELANG TANGAN 50G 179.70 ~RM 8,985


916
GELANG TANGAN 10G 176.28 ~RM 1,763
GELANG TANGAN 20G 176.08 ~RM 3,522
GELANG TANGAN 50G 175.58 ~RM 8,779


BARANG KEMAS 172
BRACKET BUNGA RAYA 739
DINAR 748